ZONE Temperature (°C)  
Product Target Melt Temperature (±2°C) 1 - 3 4 5 6 7 8 9 Feed Rate
g/min
Corn Meal 35°C 0 0 0 2 2 35 35 122.2 ±0.4
55°C 0 20 25 30 35 45 50 122.1 ±0.2
75°C 0 35 45 50 60 65 70 123.9 ±3.0
95°C 0 40 55 65 78 88 92 119.3 ±3.2
WPC-80 35°C 0 0 0 2 2 35 35 79.3 ±3.8
55°C 0 20 25 30 35 45 50 93.3 ±6.4
75°C 0 35 45 50 60 65 70 69.0 ±2.3
95°C 0 40 55 65 78 88 92 75.15 ±11.2
Table 1: Extrusion processing conditions for corn meal and whey protein concentrate (80% protein) (WPC80).