Composition(%) FS BOS BSS
Moisture    89.09C ± 0.01 10.64c ± 0.01 15.36b ± 0.03
Crude fibre  8.34a  ± 0.02 6.22b  ± 0.02 6.06b ± 0.02
Crude protein 20.7a  ± 0.07 25.12C  ± 0.01 125.34b ± 0.02
Crude fat      4.12a  ± 0.03 2.44c  ± 0.02 1.91b  ± 0.03
Ash              7.7a  ± 0.04 10.53c  ± 0.02 10.05b  ± 0.10
Carbohydrate 59.85a  ± 0.01 55.68c ± 0.01 56.63b ± 0.03
Values are means of three (3) replications ± standard deviation. Means within a row with the same superscript were not significantly different (P<0.05). FS, fresh sample, BOS, Blanched oven-dried sample, BSS, blanched sun dried sample. Means in brackets are in dry weight basis.
Table 1: Proximate composition of fresh and treated okra samples.