Film type Thickness(mm) Saponin(w/w) Tensile strength (MPa) Elongation (%) Young ׳s modulus (MPa)
Control1 0.02 0 24.10 89.02 4874
Sf1 0.02 2 24.92 72.66 5021
Sf2 0.02 4 25.15 54.90 5372
Sf3 0.02 6 26.72 47.84 5491
Sf4 0.02 8 28.05 40.65 5580
Sf5 0.02 10 28.20 29.77 5720
Control2 0.04 0 23.99 92.74 4981
Sf6 0.04 2 24.84 85.21 5100
Sf7 0.04 4 25.07 71.00 5310
Sf8 0.04 6 26.63 66.50 5637
Sf9 0.04 8 28.11 37.68 5683
Sf10 0.04 10 28.18 30.70 5724
Table 6: Mechanical properties of starch-based film.