| Name of parameter: | Standard indicators of    similar products: | Indicators of developed    products: | 
      
        | Yoghurt 
  GOST R 51331 – 99 
          2.7% of fat | “Taste of    Health” with 
          Chinese    magnolia vine | “Taste of    Health” with 
          Chinese    magnolia vine, fruit and berries | 
      
        | Weight fraction of protein,    %, no less than | 3.2 | 3.6 | 3.6 | 
      
        | Weight fraction of fat, %,    no more than | 2.7 | 1.3 | 1.3 | 
      
        | Weight fraction of total sugar, %, | as determined in technical documentation | 2.1 | 2.2 | 
      
        | Acidity, Т°, no more than | 75 - 140 | 47 | 49 | 
      
        | Temperature when released    from the factory, °С, no higher than | 4 ± 2 | 6 | 
      
        | Phosphatase | none | none | 
      
        | Microbiological parameters: | 
      
        | Content of lactic-acid bacteria
          in CFU /cm3 , no less than | 1*108 | 1*108 | 1*108 | 
      
        | Escherichia coli group    bacteria (coli-forms) in 0.1 g | not allowed | not found | 
      
        | Salmonella in 25 g | not allowed | not found | 
      
        | S. aureus in 1 g | not allowed | not found | 
      
        | Yeast, molds, CFU/cm3,    no more than | 10 | none | 
      
        | Toxic elements: | 
      
        | Lead, mg/kg, no more than | 0.1 | not found | 
      
        | Arsenic, mg/kg, no more than | 0.05 | 0.002 | 
      
        | Cadmium, mg/kg, no more than | 0.03 | not found | 
      
        | Mercury, mg/kg, no more than | 0.005 | not found | 
      
        | Mycotoxins (aflatoxin М1), mg/kg, 
          no more than | 0.0005 | not found | 
      
        | Antibiotics (chloromycetin, tetracycline group, streptomycin,    penicillin), mg/kg, no more than: | not allowed | not found | 
      
        | Pesticides, mg/kg, no more    than: | 
      
        | Hexachlorocyclohexane (α,β,γ-isomers) | 0.05 | not found | 
      
        | DDT and its metabolites | 0,05 | not found | 
      
        | Radionuclides, Bq/kg, no    more than: | 
      
        | Caesium-137 | 100 | not found | 
      
        | Strontium–90 | 25 | not found |