Treatment Storage days
Broiler meat Nuggets Broiler meat Patties
Color 0 day 30 day 60 day 90 day 0 day 30 day 60 day 90 day
T1 112 ± 1.24 108 ± 1.20 106 ± 1.16 101 ± 1.10 121 ± 1.94 117 ± 1.88 114 ± 1.76 111 ± 1.72
T2 113 ± 1.27 110 ± 1.24 107 ± 1.19 104 ± 1.14 122 ± 1.95 118 ± 1.89 115 ± 1.77 111 ± 1.72
T3 115 ± 1.47 111 ± 1.40 108 ± 1.26 103 ± 1.19 124 ± 1.97 120 ± 1.90 117 ± 1.88 113 ± 1.76
T4 116 ± 1.58 112 ± 1.46 109 ± 1.35 105 ± 1.28 125 ± 2.00 122 ± 1.95 118 ± 1.89 114 ± 1.78
T5 104 ± 1.00 101 ± 0.97 99 ± 0.88 95 ± 0.96 115 ± 1.77 111 ± 1.72 108 ± 1.68 104 ± 1.60
T6 108 ± 1.14 103 ± 1.11 100 ± 1.01 97 ± 0.98 117 ± 1.88 113 ± 1.73 110 ± 1.70 106 ± 1.63
Texture
T1 1125 ± 4.15 1136 ± 4.22 1145 ± 4.32 1152 ± 4.36 1124 ± 4.15 1129 ± 4.17 1133 ± 4.21 1145 ± 4.24
T2 1128 ± 4.18 1139 ± 4.24 1148 ± 4.36 1155 ± 4.38 1152 ± 4.06 1152 ± 3.09 1161 ± 3.06 1168 ± 4.67
T3 1130 ± 4.20 1141 ± 4.32 1150 ± 4.37 1157 ±  4.40 1154 ± 5.00 1158 ± 5.11 1163 ± 5.25 1170 ± 5.35
T4 1135 ± 4.30 1146 ± 4.35 1155 ± 4.57 1162 ± 4.62 1159 ± 5.21 1159 ± 5.26 1168 ± 5.31 1175 ± 5.35
T5 1123 ± 4.12 1127 ± 4.17 1131 ± 4.21 1135 ± 4.21 1100 ± 4.96 1105 ± 4.98 1114 ± 5.04 1124 ± 5.10
T6 1126 ± 4.10 1138 ± 4.24 1146  ± 4.34 1154 ± 4.40 1140 ± 4.39 1149.33 ± 4.48 1158.33 ± 4.50 1165.33 ± 4.61
Values are expressed as mean ±SE.
Means in the same row have the same letter are not significantly different at (0.05)
Table 5: Color and texture of nuggets and patties stored at -180C for a storage period of 90 days.