N=359 Categories Wasting COR (95% CI) AOR. (95% CI) P-value
No Yes
Child age 6-23 months 151 101 1 1 1.00
24-59 Months 86 71 1.175(0.76-1.81) 1.23(0.83-1.85) 0.463
Staple food pyramid cereals &crops 163 108 1 1 1.00
Veg. and fruits 31 32 0.666(0.49-0.92)* 1.28(1.24-6.84)* 0.012*
Meats & poultry 1 2 0.771(0.144-4.13) 0.84(0.15-4.76) 0.797
Dairy &products 11 5 0.554(0.031-9.98) 0.50(0.03-9.6) 0.689
Fats and sweats 3 3 0.721(0.33-1.56) 1.59(0.23-11.0) 0.395
Mother age 18-27 years 113 97 1 1 1.00
28-37 years 95 53 0.291(0.164-0.52) * 1.14(1.09-1.86) 0.001***
>37 years 1 0 1 1  
Birth weight <2.5KG 54 48 0.62(0.39-0.97) * 1.18(1.003-1.31)* 0.038*
2.5Kg-3.5Kg 117 69 0.769(0.533-1.11) 0.37(0.19-0.73)* 0.162
3.5-4.2Kg 33 28 1.034(0.28-3.76) 0.49(0.3-0.8) 0.959
>4.2Kg 5 5 1 1 1.00
MUAC ≥12.5cm 35 34 1 1 1.00
<12.5cm 83 59 1.70(1.22-1.93)* 1.76(1.48-1.98)* 0.001***
Height of child serious stunting <65.8cm at 1yrs 50 45 0.80(0.04-0.15) 1.10(0.75-1.515) 0.721
65.8-74.7cm age of 1/2-1yr 85 65 1 1 1.00
serious stunting <74.7cm at 2yrs 74 40 0.72(0.42-1.24) 1.17(0.88-1.56) 0.235
Loss appetite No 105 73 0. 67 (0.50-0. 91)* 1.249(0.65-2.38) 0.500
Yes 104 77 1 1 1.00
No children 6-23 month 134 107 1 1 1.00
24-59 month 5 3 1.066(0.64-1.79) 1.37(0.87-2.19) 0.808
De-worming No 172 121 0.69 (0.38-0.802)* 1.64 (1.25-2.47)* 0.041*
Yes 37 29 1 1 1.00
EBF Yes 204 146 1 1 1.00
No 5 4 0.57(0.5-0.73)* 0.51(0.11-3.1) 0.513
Child sex Male 104 85 1 1 1.00
Female 105 65 0.99(0.63-1.54) 0.88(0.57-1.35) 0.953
Constipation No 103 68 1.12(0.595-2.38) 1.65(0.66-4.11) 0.73
Yes 106 82 1 1 1.00
Breathing problem No 117 80 1 1 1.00
Yes 92 70 0.84(0.40-2.38) 1.36(0.50-1.66) 0.635
Complete Vaccine Yes
No
55
154
44
106
1
0.54(0.53-0.56)*
1
1.73(1.2-1.97)*
1.00
0.03*
NB: Wasting is considered when there if < 65% of median age for height and otherwise. MUAC ≥12.5cm normal for 1/2-5years and MUAC<12.5cm children were malnourished. AOR= Adjusted odds ratio, COR = Crude Odds ratio, * Significant at p<0.05, ** Significant association at p<0.01, ***strong association at p<0.001. OR=1, no statically significant, OR>1,risk factors, OR<1 protective
Table 7: Bivariate and Multivariate Logistic Regression analysis of factors associated to Wasting, Guto Gida District, Oromia, Ethiopia, March-June2013.