Humidity Desorption with Melon Т=298(Without Treatment) Desorption with Melon Т=323(without treatment)
φ U,Mol/ kg V ∙10-3 m3/kg L,J/mole D∙10-9, m U,Mol/kg V 10-3 m3/kg LJ/mole D10-9,m
0,8 19,4 0,34 552 10,2 13,87 0,24 598,8 6,87
0,7 14,82 0,26 884 4,88 9,43 0,16 958,7 2,92
0,6 12,54 0,22 1268 2,88 6,6 0,11 1374 1,43
0,5 10,04 0,18 1717 1,7 4,44 0,07 1861 0,7
0,4 8,7 0,156 2269 1,11 3,3 0,05 2455 0,4
0,3 6,6 0,11 2983 0,64 2,7 0,04 3233 0,25
0,2 5,6 0,10 3989 0,4 2,1 0,037 4323 0,14
Table 2: Calculated data melon desorption.