Cucumber Hardness Change Rate
Wax Solution Concentrations (%) Constants R2
a b c
Control 0.0007 - 0.0072 0.2024 0.989
25 0.0005 - 0.0041 0.1599 0.992
50 0.0004 - 0.0042 0.1523 0.989
75 0.0004 - 0.0051 0.1364 0.993
100 0.0002 - 0.0023 0.1131 0.996
 
Temperature (°C) Constants R2
a b c
5 4 × 10-6 - 0.0001 0.1751 0.985
10 3 × 10-6 - 0.0014 0.2143 0.994
15 7 × 10-6 - 0.0018 0.3356 0.996
Room Temperature 1 × 10-5 - 0.0039 0.4483 0.998
Table 6: The constants a, b, c and coefficient of determination for hardness change at the different wax solution concentrations and the different storage temperatures.