Cucumber TSS change
Wax Solution Concentrations (%) Constants R2
a b c
Control 7 × 10-6 1 × 10-5 0.0065 0.997
25 - 3 × 10-6 0.0002 0.0041 0.999
50 - 8 × 10-7 0.0001 0.0037 1
75 1 × 10-6 2 × 10-5 0.0034 0.999
100 - 2 × 10-7 5 × 10-5 0.0118 0.988
Temperature (°C) Constants R2
a b c
5 2 × 10-7 6 × 10-5 0.0066 0.997
10 2 × 10-7 - 6 × 10-5 0.0074 0.999
15 2 × 10-7 - 7 × 10-5 0.0082 0.991
Room Temperature 6 × 10-7 0.0001 0.0109 0.995
Table 7: The constants a, b, c and coefficient of determination for TSS change at the different wax solution concentrations and the different storage temperatures.