P1(control) P2(enzyme only) P3(enzyme probiotic) P4 (probiotic only)
WEEK 0 0.08 ±0.01 0.09 ±0.01 0.09 ±0.01 0.09 ±0.01
WEEK 1 0.26 ±0.01ab 0.24 ±0.01a 0.27 ±0.01ab 0.29 ±0.00b
WEEK 2 0.55 ±0.02 0.50 ±0.02 0.56 ±0.02 0.55 ±0.01
WEEK 3 0.89 ±0.04 0.91 ±0.05 0.873 ±0.05 0.89 ±0.01
WEEK 4 1.16 ±0.02a 1.17 ±0.04a 1.21 ±0.05a 1.34 ±0.01b
WEEK 5 1.82 ±0.03a 1.86 ±0.07ab 1.94 ±0.10ab 2.08 ±0.08b
WEEK 6 2.31 ±0.02a 2.33 ±0.08a 2.43 ±0.05ab 2.51 ±0.05b
Different superscripts a,ab,b in a row indicate significant differences between the
means (p≤0.05).
Table 4: Mean Weekly Weight of Broilers Fed Diets Supplemented With Probiotic
and Commercial Enzyme (Kg/Bird)