Protein ratio (%) Pellet Sizes (mm) Pellet Sizes (mm)
1 1.5 2.2 3 1 1.5 2.2 3
Moisture content (%) Water Stability (%)
  25 Mean 16.72 17.01 16.92 17.35 54.15 69.60 71.73 76.51
SD 2.11 2.03 1.75 1.32 4.05 3.93 3.81 4.97
CV 0.13 0.12 0.10 0.08 0.07 0.06 0.05 0.06
  27 Mean 17.03 16.68 17.56 16.95 57.89 71.36 75.03 79.62
SD 0.99 1.72 1.04 1.91 3.83 4.07 4.22 3.61
CV 0.06 0.10 0.06 0.11 0.07 0.06 0.06 0.05
  30 Mean 17.50 17.54 16.99 17.82 58.91 73.49 78.94 84.25
SD 1.11 1.54 1.36 0.98 3.72 4.12 3.96 3.73
CV 0.06 0.09 0.08 0.05 0.06 0.06 0.05 0.04
  32 Mean 17.20 16.93 17.77 17.36 60.65 76.55 82.14 91.78
SD 1.03 1.00 0.96 1.05 3.38 2.86 3.00 2.50
CV 0.06 0.06 0.05 0.06 0.06 0.04 0.04 0.03
SD: Standard Division
CV: Coefficient of Variation
Table 6: The mean of moisture content and water stability of pellets feed fish