Time Temperature at 20°C
  O2 Partial Pressure (kPa) CO2 Partial
Pressure (kPa)
O2 Consumption
Rate
(ml kg-1h-1)
CO2 Evolution
Rate
(ml kg-1h-1)
RQ
0 21.1 0.1      
0.5 16.9 3.3 292.81 223.09 0.76
1 13.8 6.1 254.46 209.15 0.82
1.5 10.7 9.2 241.68 211.47 0.88
2 9.4 11 203.92 189.98 0.93
2.5 7 13.4 196.6 185.44 0.94
3 5.1 15.8 185.91 182.42 0.98
3.5 3.5 18.7 175.28 185.24 1.06
4 2.2 21 164.7 182.13 1.11
Table 5: Respiration Rates Of Minimally Processed Baby Corn At 20°C