Vegetables   Moisture Protein Fat Carbohydrate Crude
Fiber
Ash
  Psychotriasp Fresh 62.30±2.53 11.75±2.00 3.68±0.23 17.54±1.54 1.46±0.04 3.04±0.52
Dry 12.87±1.24 27.32±0.24 8.55±0.26 40.80±0.07 3.40±0.22 7.06±0.13
  C. aconitifolius Fresh 82.16±1.87 4.83±1.56 1.61±0.06 8.52±1.33 0.95±0.04 1.62±0.23
Dry 12.73±0.76 24.13±0.26 8.05±0.04 42.69±0.30 4.73±0.09 8.10±0.08
  T. occidentalis Fresh 86.28±3.22 5.26±0.45 1.25±0.06 4.72±0.53 0.78±0.11 1.51±0.09
Dry 9.82±0.27 35.06±0.09 8.36±009 31.49±0.05 5.20±0.04 10.07±0.07
Mean ± SD (n=3)
Table 1: Proximate compositions (%) of Psychotria sp, C. aconitifolius and T. occidentalis samples