| 
      
        | Compound Name | MW | BP (0C) |  
        | Acids |  
        | Dodecanoic  Acid | 200 | 225 |  
        | Pentadecanoic acid | 242 | 257 |  
        | Decanoic Acid | 172 | 269 |  
        | Alcohols |  
        | 2-Furanmethanol | 98 | 171 |  
        | Phenol | 94 | 182 |  
        | 3,7-dimethyl-1,6-octadien-3-ol | 154 | 198 |  
        | Benzyl alcohol | 108 | 205 |  
        | Phenylethyl alcohol | 122 | 219 |  
        | 1-octanol | 130 | 195 |  
        | Nonanol | 144 | 215 |  
        | Aldehydes |  
        | 2-Furancarboxaldehyde | 96 | 162 |  
        | Heptanal | 114 | 153 |  
        | Benzaldehyde | 106 | 178 |  
        | Octanal | 128 | 163 |  
        | Nonanal | 142 | 93 |  
        | Decanal | 156 | 207 |  
        | Dodecanal | 184 | 240 |  
        | Undecanal | 170 | 223 |  
        | (E)-2-Octenal | 126 | 84 |  
        | Tridecanal | 198 | 132 |  
        | Aliphatics/Aromatics |  
        | Octane | 114 | 125 |  
        | Nonane | 128 | 151 |  
        | Undecane | 156 | 196 |  
        | Naphthalene | 128 | 218 |  
        | Dodecane | 170 | 216 |  
        | Pentadecane | 212 | 268 |  
        | Tridecane | 184 | 234 |  
        | Tetradecane | 198 | 253 |  
        | Hexadecane | 226 | 287 |  
        | Heptadecane | 240 | 302 |  
        | Ketones |  
        | 6-methyl-5-hepten-2-one | 126 | 73 |  
        | 6,10-dimethyl-5,9-undecadien-2-one | 194 | 254 |  
        | 2-Decanone | 156 | 209 |  
        | Esters |  
        | Propanedioic acid, dimethyl ester | 160 | 183 |  
        | Octanoic acid, methyl ester | 158 | 79 |  
        | Hexanedioic acid, dimethyl ester | 174 | 109 |  
        | Dodecanoic acid, methyl ester | 214 | 261 |  
        | Methyl Tetradecanoate | 242 | 323 |  
        | Hexadecanoic acid, methyl ester | 271 | 185 |  |