Age group   Endo-S1 Ecto-S1 Endo-S2 Ecto-S2 Endo-S3 Ecto-S3
21-30 N 39 39 39 39 39 39
  mean 1.28 0.64 1.79 0.69 1.23 0.58
31-40 N 10 10 10 10 10 10
  mean 2.4 1.6 2.4 1.3 2.4 1.3
41-50 N 21 21 21 21 21 21
  mean 2.63 2.38 2 0.71 1.69 1.19
Total N 70 70 70 70 70 70
  mean 1.75 0.8 1.71 0.9 1.62 0.87
Table 1: Endocranial and ectocranial closure of sagittal suture.