Signal to noise ratio (μ/σ) % of the specific letter among all Ks Σ of μ/σ in all K letters % of correct signals of error for letter heights
a 5,74 21,96 269,78 16,13
b 5,33 1,40 15,99 -1,82
c 6,92 4,21 62.28 15,79
d 4,41 1,40 13,23 0,00
e 5,54 10,75 127,42 15,36
g 5,46 1,40 16,38 20,00
i 4,2 13,55 121,8 23,16
         
m 3,71 1,40 11,13 0,00
n 5,54 10,28 121,88 26,61
o 5,69 11,68 142,25 14,61
r 6,15 11,21 147,6 0,30
s 6,47 3,27 45,29 12,50
         
u 6,32 2,34 31,6 27,27
v 6,98 2,34 34,9 8,33
z 5,1 2,80 30,6 12,22
Mean (μ) 5,571      
SD (σ) 0,946      
Confidence interval 3,678      
7,463      
l 5,89 7,79 111,91 42,80
t 7,11 4,51 78,21 49,09
Signal to noise ratios in all K signatures
Table 7: Signal to noise ratios for all letters in known exemplars.