| 
      
        | Sample ID | Dilution | Absorbance of Dilution | Estimated Conc. of Dilution (ppm) | Conc. of the extract | Average Concentration  of each    donor |  
        | PSU-01a | 1:2 | 0.8090 | 2.2490 | 4.4980 | 5.2875 |  
        | PSU-01b | 1:2 | 1.5844 | 3.7467 | 7.4934 |  |  
        | PSU-01c | 1:2 | 0.6468 | 1.9356 | 3.8712 |  |  
        | PSU-02a | 1:10 | 0.2942 | 1.2693 | 12.6933 | 20.6532 |  
        | PSU-02b | 1:10 | 1.1577 | 2.9567 | 29.5673 |  |  
        | PSU-02c | 1:10 | 0.6527 | 1.9699 | 19.6990 |  |  
        | PSU-03a | 1:10 | 0.6867 | 2.0363 | 20.3632 | 12.0047 |  
        | PSU-03b | 1:5 | 0.3610 | 1.3998 | 6.9992 |  |  
        | PSU-03c | 1:5 | 0.5301 | 1.7304 | 8.6518 |  |  
        | PSU-04a | 1:2 | 0.3801 | 1.4372 | 2.8743 | 8.1856 |  
        | PSU-04b | 1:5 | 1.1546 | 2.9508 | 14.7540 |  |  
        | PSU-04c | 1:2 | 1.4174 | 3.4643 | 6.9286 |  |  
        | PSU-05a | 1:2 | 0.5677 | 1.8037 | 3.6074 | 3.0959 |  
        | PSU-05b | 1:2 | 0.7035 | 2.0691 | 4.1382 |  |  
        | PSU-05c | 1a | 0.4338 | 1.5420 | 1.5420 |  |  
        | PSU-06a | 1:10 | 0.6948 | 2.0523 | 20.5226 | 12.7650 |  
        | PSU-06b | 1:5 | 0.5606 | 1.7899 | 8.9493 |  |  
        | PSU-06c | 1:5 | 0.5476 | 1.7646 | 8.8230 |  |  | 
  
    | aThe original extract of this sample was used for analysis without dilution since the
    amount of amylase in dilution was too low to be detected by UV-VIS | 
  
    | Table 4: Estimated concentrations of salivary amylase in the human saliva extracts
    from six individuals taken at three different times of the same day. |