| 
      
        | Variables | Constant | FemalesRegression Coefficient | R2 | p-value | Constant | MalesRegression Coefficient | R2 | p-value |  
        | HL | 87.312 | 3.935 | 0.407 | 0 | 103.922 | 3.46 | 0.372 | 0 |  
        | HB |  |  |  |  | 120.681 | 5.201 | 0.186 | 0.008 |  
        | 1st DL | 135.252 | 4.154 | 0.167 | 0.002 | 129.577 | 6.438 | 0.279 | 0 |  
        | 2ndDL | 121.164 | 5.752 | 0.216 | 0 | 121.355 | 6.985 | 0.353 | 0 |  
        | 3rd DL | 121.149 | 5.168 | 0.232 | 0 | 124.544 | 5.927 | 0.325 | 0 |  
        | 4th DL | 119.815 | 5.759 | 0.223 | 0 | 121.017 | 6.854 | 0.401 | 0 |  
        | 5th DL | 135.865 | 4.404 | 0.158 | 0.002 | 139.546 | 3.801 | 0.261 | 0.001 |  
        | HL: Hand Length, HB: Hand Breath, DL: Digit Length |  |