P1 P2 P3 P4
eGFR • (nil/min/1.73m2) 102 108 122 185
PCR (ms/g) 260 110 160 102
Serum Na (mEq/L) 144 144 143 140
Serum K (mEq/L) 4.5 3.9 4 4
Serum Cl (mEq/L) 108 105 101 100
FeNa (%) 1.03 0.72 0.64 0.8
FeCI (%) 1.3 0.54 0.78 0.86
Urine Ca/Urine creatinine 0.02 0.03 0.11 0.08
Urine pH 5.5 6 7 6.5
U-Osm after 12h WR (mOsm/kg) 380 750 760 836
Plasma renin activity 3.6 0.9 1.2 0.8
(ng/ml/h)
Abbreviations: PCR: Urine Protein-creatinine Ratio; FeNa: Excretional Fraction of Sodium; FeCl: Exretional Fraction of Chloride; U-Osm: Urine Osmolality; WR: Water Restriction.
Table 2: Blood and urine analysis of 885 patients. Patient 1 showed hypostenuria, while the others did not. Consistent with polyuria, plasma renin activity was higher in pz 1 than the others.