2005 2006 2007 Total
Number of case 666 690 763 2119
Crude incidence 35.9 36.6 39.9 37.5
Cumulative incidence0-74 years (%) 3.76 3.7 4.17 3.88
Standarised incidence on the Moroccan population 30.4 31.5 34.6 32.2
Standarised incidence on the International population 35.1 35.4 38.6 36.4
Percentage based on total cancers 33.4 33 33.4 33.3
Percentage based on total cancers (Excluded Skin, Except Melanoma) 34.2 34.1 34.7 34.3
Table 1: Breast cancer incidence in Moroccan women (2005-2007), RCRC