| 
      
        | Variable | Cases (n=50)
 | Percentage    (%) |  
        | Age group |  |  |  
        | 0-3 Years | 27 | 54.0 |  
        | 4-7 Years | 09 | 18.0 |  
        | 8-11 Years | 02 | 04.0 |  
        | 12-15 Year | 02 | 04.0 |  
        | ≥16 | 10 | 20.0 |  
        | Dwelling |  |  |  
        | Rural | 35 | 70.0 |  
        | Urban | 15 | 30.0 |  
        | Consanguinity |  |  |  
        | Yes | 10 | 20.0 |  
        | No | 40 | 80.0 |  
        | Clinical condition |  |  |  
        | Hypospadias | 08 | 16.0 |  
        | AIS | 04 | 08.0 |  
        | CAH | 07 | 14.0 |  
        | Inguinal swelling | 06 | 12.0 |  
        | Clitoromegaly | 07 | 14.0 |  
        | Turner’s syndrome | 01 | 02.0 |  
        | Edward’s syndrome | 01 | 02.0 |  
        | Primary amenorrhea | 04 | 08.0 |  
        | Male    pseudohermaphroditism | 02 | 04.0 |  
        | Testicular    feminization syndrome | 01 | 02.0 |  
        | Others | 09 | 18.0 |  | 
  
  
    | CAH: Congenital Adrenal Hyperplasia | 
  
    | Table 1: Demographic and clinical characteristics of Ambiguous Genitalia patients |