Rank# Name Of Attributes Information
gain
Rank# Name Of Attributes ChiSquareAttributeEval
1 HAZ 0.73816 1 WHZ 14268.19418
2 WHZ 0.60394 2 HAZ 11368.24155
3 WAZ 0.56478 3 WAZ 8751.37242
4 CHILDAGE 0.08292 4 CHILDAGE 1577.62869
5 REGION 0.047 5 REGION 938.16191
6 WEALTHINDEX 0.03077 6 WEALTHINDEX 632.96984
7 MBMI 0.02089 7 MBMI 490.24783
8 MATHEDUC 0.02094 8 MATHEDUC 415.93063
9 RESIDENCE 0.01894 9 RESIDENCE 394.25737
10 SIZE 0.01603 10 SIZE 321.46004
11 CHILDANEM 0.01447 11 CHILDANEM 293.00299
12 EVERHADVAC 0.00805 12 EVERHADVAC 163.18881
13 MOTHAGE 0.00728 13 MOTHAGE 145.82242
14 MOTHOCCUP 0.00708 14 MOTHOCCUP 141.46341
15 TOTAL 0.00308 15 TOTAL 62.28584
16 SEX 0.00139 16 SEX 27.85793
Table 20: Attributes evaluation by Information Gain Attribute Eval and Chi Square Attribute Eval.