Variable Acute Appendix Complicated Other Normal Total
Gender, n (%)          
  Male 118 (61.46%) 37 (75.51%) 13 (52%) 20 (32.79%) 188 (57.49%)
  Female 74 (38.54%) 12 (24.49%) 12 (48%) 41 (67.21%) 139 (42.51%)
Age (years)
  N 192 49 25 61 327
Mean (SD) 26.51 (16.21) 32.53 (19.64) 38.32 (20.31) 24.77 (13.74) 27.99 (17.04)
Inter-quartile range 14to 36 17to 46 23to 51 14 to 30 15 to 37
Range 5 to 92 7to 82 8 to 83 8 to 60 5 to 92
White Cell Count (cells/mm3)
  N 182 47 23 59 311
Mean (SD) 13.94 (4.36) 15.13 (4.70) 10.40 (3.60) 10.82 (4.31) 13.27 (4.62)
Inter-quartile range 11.1 - 17 12.1 - 18.5 7.6 - 12.1 7.8 - 14 9.7 - 16.5
Range 4.4 - 26.4 5.9 - 27 5.6 - 18 4 - 19.8 4 - 27
C-reactive protein (mg/l)
  N 185 48 23 58 314
Mean (SD) 56.53 (86.49) 129.75 (123.87) 51.22 (51.99) 50.83 (99.83) 66.28 (97.17)
Inter-quartile range 5 to 64 44 to 203.5 3 to 100 1 to 54 5 to 85
Range 1 to 453 1 to 508 1 to 143 1 to 538 1 to 538
             
Table 1A: Summary statistics for gender, age, white cell count, C-reactive protein.