n(%) n(%) n(%)
Gestational weeks Born alive Died before of postnatal life 28 d Died during NICU stay
22 97 57(58.8) 64(66.0)
23 282 112 (39.7) 129 (45.8)
24 423 77(18.2) 99(23.4)
25 501 56(11.2) 73(14.6)
26 542 35(6.5) 56(10.3)
27 408 22(5.4) 32(7.8)
=>28 809 37(3.9) 67(8.3)
Unknown 3 2 (66.7) 2 (66.7)
Total 3065 398 (13.0) 522 (17.0)
Hayashi K, Horiuchi T, Kusuda S. et al, Mortality rates for extremely low birth weight infants born in Japan in 2005.Pediatrics 2009 123(2): 442-450
Table 2: Numbers of Births and Mortality Rates According to Gestational Age born in 2005.