S.No 2-theta (deg) D (ang.) FWHM (deg) Int. I (cps deg) Int. W (deg) Size (nm)
1 28.006 3.183 0.796 189 0.949 10.7
2 32.237 2.774 0.774 387.58 0.929 11.1
3 38.191 2.354 0.601 856.65 0.979 14.5
4 44.347 2.040 1.273 220.52 1.541 7.03
5 46.209 1.962 0.963 211.25 1.113 9.3
6 54.771 1.674 0.829 65.73 1.108 11.2
7 57.517 1.601 0.893 73.6 1.270 10.5
8 64.578 1.441 0.411 175.65 0.766 23.8
9 77.352 1.232 0.738 209.36 1.083 14.3
Table 1: Measurement of the size of AgNPs of Tinospora cordifolia by using Debye- Scherrer’s equation.