Components (% w/w)
LEO PFO PEG- 30 castor oil Span® 80 Carbinol 5562 245 Fluid® 190 Fluid® Purified water
1.0 5.0 3.85 1.15 0.5 - - 88.5
1.0 5.0 3.85 1.15 - 0.5 - 88.5
1.0 5.0 3.85 1.15 - - 0.5 88.5
2.0 5.0 3.85 1.15 0.5 - - 87.5
2.0 5.0 3.85 1.15 - 0.5 - 87.5
2.0 5.0 3.85 1.15 - - 0.5 87.5
5.0 5.0 3.85 1.15 0.5 - - 84.5
5.0 5.0 3.85 1.15 - 0.5 - 84.5
5.0 5.0 3.85 1.15 - - 0.5 84.5
Table 7: Influence of silicone derivatives addition.