Unit cell parameter CaHPO4 (Ca,Zn)HPO4
a (Å) 6.8920 ± 0.0008 6.8746 ± 0.0009
b (Å) 6.5429 ± 0.0007 6.5318 ± 0.0008
c (Å) 7.0054 ± 0.0006 6.9864 ± 0.0006
a(°) 96.238 ± 0.008 96.214 ± 0.009
b(°) 103.843 ± 0.008 103.786 ± 0.009
g(°) 88.314 ± 0.009 88.40 ± 0.01
Cell Volume (Å3) 304.91 ± 0.04 302.89 ± 0.04
Crystal domain size (nm) 421 ± 70 105 ± 31
±: confidence interval; n=3; α=0.05
Table 2: Effect of zinc addition on the unit cell parameters and crystal domain size of crystalline CaHPO4