S. No Experimental duration Control Exp I Exp II Exp III Exp IV
1 Initial weight (g) 5.63 ± 0.06e 5.44 ± 0.01d 5.53 ± 0.01c 5.71 ± 0.07a 5.68 ± 0.01b
2 Final weight(g) 11.96 ± 0.09c 12.63 ± 0.01b 14.89 ± 0.03a 9.37 ± 0.05d 8.74 ± 0.03e
3 Weight gain (g) 6.33 ± 0.01c 7.19 ± 0.01b 9.36 ± 0.01a 3.90 ± 0.04d 3.04 ± 0.04e
4 SGR (%) 9.73 ± 0.03c 11.06 ± 0.07b 14.41 ± 0.09a 6.0 ± 0.02d 4.67 ± 0.01e
5 FCR 1.74 ± 0.002c 1.58 ± 0.15d 1.47 ± 0.12e 1.71 ± 0.22b 1.88 ± 0.03a
6 Survival (%) 83.8 ± 1.42c 89.2 ± 0.88b 100 ± 00a 40.6 ± 1.20d 25.1 ± 0.59e
Values (mean ± SD) with different letters are statistically significant from each other.(t- test; P < 0.05)
Table 4: Data of growth performance and survival of L. vannamei treated with different treatment.