Temperature (°C) Density (± 0.005 kg/m3)
  Light oil Heavy oil Medium oil (50:50 mixture)
20 832.991 952.687 890.499
25 829.500 949.462 887.262
30 826.006 946.199 883.950
35 822.494 942.882 880.581
40 818.954 939.441 877.200
45 815.482 936.214 873.773
50 811.979 933.050 870.422
55 808.477 929.882 866.952
60 804.977 926.721 862.631
65 801.471 923.562 857.632
70 797.960 920.408 851.150
Table 1: Data of the density in light, heavy and the mixture of oil samples at different temperatures.