Parameters pH TSS BOD COD
Month- 2013 Inlet Outlet Inlet Outlet Inlet Outlet Inlet Outlet
January 6.54 7.26 602 9 210 9 756 74
February 7.48 8.14 844 22 179 6 788 57
March 6.91 7.19 699 8 210 8 610 81
April 6.57 7.37 458 9 180 9 431 83
May 6.90 7.21 449 10 170 6 490 81
Maximum 7.48 8.14 844 22 210 9 788 83
Minimum 6.54 7.19 449 8 170 6 431 57
 Average 6.88 7.40 610 11.6 190 7.6 615 75.2
Percentage Reduction - 98% 96% 87.7%
Table 2: Physico-chemical analysis of STP based on SBR technology.