Fatty Acids   T4   R270T   C
10.0 - 0.30 -
14:0 ISO 1.3 1.64 2.13
14:0 0.3 0.31 0.1
15:0 ISO 52.61 52.81 7.0
15:0 ANTEISO 1.56 2.01 0.12
15:0 0.42 6.3
16:0 isO 2.38 3.94 2.13
16:0 5.44 5.44 0.7
17:0 Iso 32.5 33.55 31.6
17:0 anti-iso 3.7 2.01 1.3
17:0   0.7
18:1 isoH   1.9
18:1 iso 0.6
18:0  
18:1   0.30  
19:0 iso - 52.81 41.2
UnsaturatedC:16 0.3 1.64 0.1
Other 0.1 0.31 7.0
Table 1: Cellular fatty acid composition (% w/w)