*Mean of three replications Table 4: Changes in the activities of polyphenol oxidase due to application of P-40 and challenge inoculation with A. solani.
Treatments Days after inoculation (change in absorbance/min/g of leaf tissue)*
0 2 4 6 10
T1 1.63 2.25 2.51 2.67 2.70
T2 1.61 2.00 2.48 2.57 2.69
T3 1.60 2.05 2.56 2.70 2.70
T4 1.65 2.27 2.65 2.72 2.75
T5 1.54 1.63 1.70 1.72 1.80
T6 1.53 1.61 1.68 1.70 1.78
T7 1.59 1.65 1.66 1.68 1.69
T8 1.35 1.79 1.94 1.51 1.38
SEd 0.1150 0.1413 0.1607 0.1630 0.1654
CD (0.05) 0.2438 0.2996 0.3407 0.3456 0.3507
*Mean of three replications
Table 4: Changes in the activities of polyphenol oxidase due to application of P-40 and challenge inoculation with A. solani.