Compounds Thompson seedless Flame seedless Zizyphus Pomegranate Fig
Rt % Rt % Rt % Rt % Rt %
Pyrogallic acid 22.298 1.722 20.890 2.849 20.993 5.089 - - 22.199 4.775
Gallic acid - - - - - - 23.541 2.264 - -
Protocatechuic 27.959 3.140 29.698 1.186 27.878 2.136 29.050 0.607 28.797 1.433
Catechin 32.981 0.824 31.482 1.487 32.685 0.541 31.996 15.243 32.204 1.272
p-hydroxy benzoic acid 35.493 1.983 34.293 1.017 35.412 2.592 35.126 27.587 34.477 7.736
P-coumaric acid 38.311 14.761 37.585 44.732 38.354 5.253 37.796 5.570 37.669 3.042
Phenol 40.183 10.031 40.270 4.179 39.469 9.896 40.582 3.687 - -
O-coumaric acid 42.874 8.730 43.399 1.028 42.921 1.256 42.852 2.429 42.393 1.109
Salicylic acid - - 45.346 0.543 44.197 1.652 - - 45.460 0.928
Coumarin 46.402 3.854 47.072 1.136 46.423 2.281 46.101 1.126 47.783 0.204
Quercetin - - - - - - 49.862 0.286 - -
Cinnamic acid 53.337 0.086 51.450 0.176 51.675 0.071 - - - -
Table 3: Polyphenols compounds determined by HPLC in crude methanolic extracts.