Cultivars Isolates
s3 s20 s27 s33 s44 s46 s53 s56 s59 s61 s68 s74 s92
AN-4 6.1 ± 0.9 S* 4.3 ± 1.9a,b S 5.8 ± 1.7S 6.3 ± 0.3 S 7.5 ± 0.5 S 4.5 ± 0.8 S 4.3 ± 1.1 S 2.7 ± 1.3 S 5.8 ± 1.1 S 1.2 ± 0.6 R 1.0 ± 0.0 R 1.0 ± 0.0 R 4.6 ± 1.2 S
YY-68 5.8 ± 1.7S 1.0 ± 0.0 R 4.5 ± 1.2 S 7.7 ± 0.2 S 6.6 ± 0.4 S 3.4 ± 0.4 S 4.8 ± 0.6 S 3.4 ± 1.5 S 7.7 ± 0.7 S 5.6 ± 0.7 S 4.3 ± 1.1 S 2.3 ± 1.9 S 3.6 ± 0.9 S
YH-1 4.6 ± 1.2 S 3.5 ± 1.0 S 6.6 ± 0.4 S 8.1 ± 0.2 S 6.8 ± 0.2 S 4.4 ± 0.9 S 5.7 ± 0.8 S 3.3 ± 1.2 S 6.5 ± 0.8 S 1.3 ± 0.5 R 1.3 ± 0.7 R 1.0 ± 0.0 R 1.2 ± 0.3 R
QK-973 5.5 ± 1.1 S 2.3 ± 0.9 S 4.7 ± 1.3 S 2.9 ± 0.3 R 7.3 ± 0.6 S 4.7 ± 1.1 S 4.9 ± 0.9 S 3.4 ± 0.7 S 5.4 ± 1.2 S 1.2 ± 0.4 R 4.8 ± 1.2 S 1.0 ± 0.0 R 4.3 ± 1.3 S
LH-25 6.6 ± 1.3 S 3.5 ± 0.8 S 4.4 ± 0.2 S 6.4 ± 0.7 S 7.5 ± 0.5 S 4.2 ± 0.4 S 6.1 ± 0.7 S 2.6 ± 0.4 S 6.1 ± 1.3 S 1.0 ± 0.0 R 1.0 ± 0.0 R 1.0 ± 0.0 R 1.0 ± 0.0 R
GY-10 4.9 ± 1.4S 1.2 ± 0.2 R 5.8 ± 1.3 S 6.5 ± 0.5 S 6.5 ± 0.3 S 5.1 ± 0.5 S 5.4 ± 0.6 S 2.5 ± 0.9 S 6.2 ± 0.7 S 1.0 ± 0.0 R 5.8 ± 0.9 S 2.5 ± 0.7 S 4.6 ± 0.4 S
BY-7 5.1 ± 1.4 S 2.3 ± 0.4 S 4.9 ± 1.1 S 5.4 ± 0.7 S 6.2 ± 0.4 S 5.3 ± 0.8 S 3.2 ± 0.6 S 2.7 ± 0.8 S 7.4 ± 0.6 S 1.0 ± 0.0 R 2.3 ± 0.3 R 1.0 ± 0.0 R 3.4 ± 0.5 S
LY-26 6.2 ± 1.9 S 1.2 ± 0.2 R 6.4 ± 0.3 S 8.3 ± 0.3 S 6.5 ± 0.8 S 5.7 ± 0.3 S 3.3 ± 0.7 S 3.1 ± 0.7 S 4.8 ± 0.5 S 5.1 ± 0.6 S 2.8 ± 0.4 R 1.1 ± 0.5 R 3.9 ± 0.7 S
SB-9 6.2 ± 1.3 S 1.0 ± 0.0 R 5.2 ± 0.5 S 7.3 ± 0.7 S 8.2 ± 0.2 S 4.6 ± 0.6 S 5.7 ± 0.4 S 2.9 ± 0.8 S 5.3 ± 0.6 S 6.3 ± 0.3 S 3.6 ± 0.4 R 1.0 ± 0.0 S 1.0 ± 0.0 R
TY-67 7.2 ± 1.5 S 2.5 ± 2.2 S 5.9 ± 0.6 S 5.7 ± 1.1 S 6.7 ± 0.3 S 4.3 ± 0.8 S 6.7 ± 0.3 S 1.0 ± 0.0 R 6.2 ± 0.9 S 4.9 ± 0.5 S 4.4 ± 1.2 S 1.0 ± 0.0 R 2.8 ± 0.8 S
S-70 5.3 ± 1.6S 1.0 ± 0.0 R 6.1 ± 0.8 S 6.1 ± 0.3 S 6.6 ± 0.6 S 4.7 ± 0.5 S 4.3 ± 0.9 S 3.4 ± 1.3 S 7.2 ± 0.5 S 1.1 ± 0.3 R 1.2 ± 0.3 R 2.2 ± 0.6 S 2.6 ± 0.6 S
Q259 6.8 ± 1.2 S 1.0 ± 0.0 R 2.8 ± 0.5 R 3.4 ± 0.3 R 5.9 ± 0.3 S 5.2 ± 0.7 S 3.7 ± 0.7 S 2.2 ± 0.5 S 2.6 ± 0.5 R 1.1 ± 0.5 R 1.3 ± 0.4 R 1.0 ± 0.0 R 3.7 ± 0.8 S
WY-1 4.8 ± 1.5 S 3.2 ± 0.3 S 7.7 ± 0.8 S 5.7 ± 1.2 S 7.2 ± 0.4 S 4.9 ± 0.3 S 4.6 ± 0.6 S 2.5 ± 0.5 S 4.3 ± 1.1 S 1.0 ± 0.0 R 1.0 ± 0.0 R 1.0 ± 0.0 R 3.4 ± 0.5 S
XD-5 6.5 ± 1.2 S 1.1 ± 0.2 R 6.3 ± 0.6 S 4.8 ± 0.3 S 6.4 ± 0.3 S 4.3 ± 0.6 S 4.3 ± 0.8 S 2.3 ± 0.3 S 5.7 ± 0.9 S 1.2 ± 0.3 R 5.4 ± 0.8 S 1.0 ± 0.0 R 4.2 ± 0.7 S
XH-206 5.8 ± 0.9 S 2.5 ± 0.9 S 5.6 ± 1.2 S 5.4 ± 0.4S 7.3 ± 0.4 S 5.8 ± 0.4 S 3.7 ± 0.6 S 4.2 ± 0.6 S 6.2 ± 0.4 S 1.0 ± 0.0 R 3.9 ± 1.1 S 2.4 ± 0.8 S 3.3 ± 0.8 S
CY-1 7.2 ± 0.5S 2.6 ± 0.4 S 5.1 ± 1.1 S 6.6 ± 0.8 S 6.2 ± 0.4 S 5.3 ± 0.7 S 4.7 ± 0.8 S 3.8 ± 0.7 S 6.6 ± 0.5 S 7.1 ± 0.6 S 4.3 ± 1.2 S 2.5 ± 0.7 S 3.5 ± 1.2 S
LY-9 6.4 ± 0.6 S 2.7 ± 0.1 S 5.6 ± 0.7 S 7.3 ± 0.3 S 6.7 ± 0.6 S 5.6 ± 0.4 S 4.6 ± 0.5 S 3.8 ± 0.8 S 7.4 ± 0.6 S 5.6 ± 0.7 S 5.8 ± 1.0 S 2.8 ± 0.6 S 3.7 ± 0.7 S
ZJ-3 5.7 ± 0.6 S 1.1 ± 0.3R 5.3 ± 0.4 S 3.5 ± 1.2 R 6.9 ± 0.5 S 3.6 ± 0.3 S 5.5 ± 0.8 S 2.4 ± 0.5 S 7.8 ± 0.3 S 6.4 ± 0.4 S 4.2 ± 1.2 S 2.4 ± 0.3 S 1.8 ± 0.4 S
SF-169 7.3 ± 0.8 S 2.8 ± 0.9 S 4.8 ± 0.8 S 6.8 ± 0.3 S 7.3 ± 0.6 S 5.2 ± 0.5 S 5.6 ± 0.6 S 3.2 ± 0.7 S 5.7 ± 0.4 S 5.7 ± 0.3 S 1.0 ± 0.0 R 2.7 ± 0.5 S 1.3 ± 0.4 R
CL-98 5.3 ± 0.7S 3.3 ± 0.6 S 5.8 ± 0.4 S 2.7 ± 0.3 R 6.1 ± 0.4 S 3.3 ± 0.5 S 4.4 ± 0.7 S 3.3 ± 0.9 S 5.2 ± 0.5 S 6.3 ± 0.7 S 1,0 ± 0.0 R 3.1 ± 0.8 S 2.5 ± 1.1 S
CX-6 5.7 ± 0.4 S 2.6 ± 0.9 S 5.3 ± 1.3 S 5.8 ± 0.8 S 5.3 ± 0.5 S 4.3 ± 1.1 S 4.7 ± 0.3 S 2.7 ± 0.6 S 5.6 ± 0.8 S 5.5 ± 0.6 S 5.2 ± 0.7 S 1.9 ± 1.6 S 3.3 ± 0.7 S
ZH-8 6.4 ± 0.1 S 2.2 ± 0.6 S 5.5 ± 0.6 S 5.2 ± 0.5 S 6.7 ± 0.7 S 4.7 ± 0.9 S 4.9 ± 0.4 S 3.3 ± 0.4 S 5.3 ± 0.5 S 4.8 ± 0.3 S 3.6 ± 0.6 S 2.6 ± 1.3 S 3.7 ± 1.2 S
JY-2 5.9 ± 0.6 S 1.0 ± 0.0 R 4.7 ± 0.7 S 5.5 ± 0.4 S 6.4 ± 0.6 S 4.9 ± 0.4 S 3.5 ± 1.3 S 2.4 ± 0.5 S 5.7 ± 0.6 S 6.6 ± 0.5 S 3.7 ± 0.8 S 2.7 ± 0.6 S 4.3 ± 1.5 S
DY-5 5.7 ± 0.4 S 1.0 ± 0.0 R 6.9 ± 0.4 S 6.3 ± 0.5 S 7.6 ± 0.3 S 5.0 ± 0.0 S 5.3 ± 1.1 S 2.5 ± 0.5 S 5.7 ± 0.3 S 7.2 ± 0.7 S 3.5 ± 0.7 S 1.0 ± 0.0 R 3.4 ± 0.6 S
SQ-1 6.9 ± 0.2 S 3.3 ± 1.1 S 5.3 ± 0.6 S 6.2 ± 0.7 S 7.1 ± 0.2 S 2.2 ± 0.3 R 6.2 ± 0.9 S 3.8 ± 0.6 S 6.3 ± 0.7 S 5.7 ± 0.9 S 3.5 ± 0.5 S 3.2 ± 0.8 S 2.6 ± 1.1 S
XY-696 8.4 ± 0.4 S 2.6 ± 0.7 S 5.4 ± 0.7 S 7.6 ± 0.4 S 5.6 ± 0.6 S 4.6 ± 0.7 S 5.3 ± 1.3 S 4.5 ± 0.9 S 6.7 ± 0.8 S 4.6 ± 0.5 S 4.5 ± 0.8 S 2.3 ± 1.3 S 2.9 ± 0.9 S
ZD-277 6.7 ± 1.0 S 1.9 ± 0.8 S 4.7 ± 1.1 S 3.3 ± 0.3 R 8.2 ± 0.3 S 4.3 ± 0.8 S 5.5 ± 0.9 S 2.7 ± 0.8 S 4.6 ± 0.4 S 4.7 ± 0.4 S 1.1 ± 0.4 R 2.6 ± 1.9 S 3.4 ± 1.3 S
GHD-9 7.4 ± 0.2 S 3.2 ± 1.1 S 2.7 ± 0.6 R 6.2 ± 0.7 S 7.4 ± 0.3 S 4.7 ± 0.7 S 4.7 ± 0.9 S 3.4 ± 0.5 S 5.3 ± 0.7 S 4.8 ± 0.3 S 4.9 ± 0.8 S 1.0 ± 0.0 R 3.7 ± 0.8 S
WG-11 5.7 ± 1.1 S 2.5 ± 0.8 S 5.3 ± 0.8 S 2.6 ± 0.4 R 7.9 ± 0.7 S 4.9 ± 0.5 S 4.8 ± 0.8 S 3.6 ± 0.6 S 5.5 ± 0.6 S 4.9 ± 0.8 S 5.7 ± 0.6 S 1.0 ± 0.0 R 3.2 ± 0.5 S
MZ-63 8.3 ± 0.3S 2.6 ± 1.0 S 5.7 ± 1.3 S 5.8 ± 0.3 S 6.3 ± 0.8 S 3.7 ± 0.6 S 4.3 ± 1.3 S 3.3 ± 0.8 S 6.3 ± 0.4 S 5.0 ± 0.7 S 1.0 ± 0.0 R 2.7 ± 1.3 S 3.5 ± 1.3 S
SY-1 6.4 ± 1.0 S 2.5 ± 0.5 S 4.4 ± 1.4 S 6.4 ± 0.7 S 7.1 ± 0.5 S 4.2 ± 0.7 S 4.2 ± 0.4 S 2.4 ± 0.4 S 6.7 ± 0.5 S 6.8 ± 0.5 S 1.0 ± 0.0 R 2.2 ± 1.5 S 3.3 ± 1.4 S
GY-8 6.1 ± 0.9 S 3.2 ± 0.6 R 4.7 ± 0.6 S 6.8 ± 0.6 S 6.3 ± 0.7 S 4.6 ± 0.3 S 5.7 ± 0.5 S 2.6 ± 0.7 S 6.9 ± 0.7 S 7.4 ± 0.4 S 4.6 ± 1.5 S 2.4 ± 1.7 S 2.7 ± 1.5 S
YD-1 4.8 ± 1.1 S 2.3 ± 0.8 R 4.1 ± 0.7 S 6.3 ± 0.4 S 6.7 ± 0.4 S 4.6 ± 0.6 S 4.6 ± 0.7 S 1.0 ± 0.6 R 6.1 ± 0.5 S 6.6 ± 0.7 S 1.4 ± 0.4 R 2.3 ± 1.4 S 3.8 ± 1.3 S
LD-99 5.4 ± 0.5 S 1.0 ± 0.0 R 5.5 ± 0.4 S 2.5 ± 0.2 R 6.4 ± 0.5 S 5.3 ± 0.3 S 5.2 ± 0.8 S 1.0 ± 0.8 R 5.3 ± 0.8 S 5.3 ± 0.7 S 3.6 ± 0.6 S 2.5 ± 1.5 S 2.9 ± 1.7 S
LX-4 5.5 ± 0.6S 3.2 ± 0.7 S 6.3 ± 0.4 S 5.9 ± 0.9 S 7.2 ± 0.6 S 3.2 ± 0.8 S 3.5 ± 0.5 S 2.5 ± 0.6 S 5.7 ± 0.4 S 5.2 ± 0.8 S 1.2 ± 0.5 R 1.0 ± 0.0 R 2.4 ± 1.5 S
TC-2 6.7 ± 0.3 S 1.0 ± 0.0 R 6.1 ± 0.7 S 6.2 ± 1.1 S 6.3 ± 0.7 S 5.8 ± 0.4 S 3.8 ± 0.7 S 3.3 ± 0.8 S 7.1 ± 0.7 S 5.7 ± 0.7 S 1.0 ± 0.0 R 1.0 ± 0.0 R 2.6 ± 1.5 S
HY-92 7.6 ± 0.4 S 1.0 ± 0.0 R 2.4 ± 0.2 R 3.5 ± 0.5 R 6.2 ± 0.3 S 4.3 ± 1.1 S 4.4 ± 0.5 S 3.6 ± 1.3 S 6.2 ± 0.4 S 7.1 ± 0.7 S 4.7 ± 0.7 S 1.0 ± 0.0 R 2.5 ± 1.3 S
DK-007 6.4 ± 0.3 S 1.0 ± 0.0 R 2.8 ± 0.5 R 5.6 ± 0.7 S 7.4 ± 0.5 S 3.9 ± 0.4 S 4.2 ± 0.6 S 3.1 ± 1.4 S 6.3 ± 0.5 S 6.3 ± 0.6 S 1.4 ± 0.9 R 1.0 ± 0.0 R 2.7 ± 1.2 S
HD-4 6.9 ± 0.5 S 2.3 ± 0.6 S 5.6 ± 1.1 S 6.3 ± 0.8 S 7.7 ± 0.8 S 3.2 ± 0.6 S 5.7 ± 0.8 S 2.9 ± 1.5 S 5.6 ± 0.3 S 5.5 ± 0.4 S 5.2 ± 0.8 S 2.1 ± 1.7 S 2.3 ± 1.6 R
HD-5 6.6 ± 0.5 S 2.6 ± 0.8 S 4.5 ± 0.7 S 6.7 ± 0.4 S 8.0 ± 0.6 S 4.3 ± 1.2 S 4.3 ± 0.5 S 2.6 ± 0.8 S 5.2 ± 1.1 S 5.2 ± 0.7 S 4.5 ± 0.5 S 2.2 ± 1.5 S 2.4 ± 1.8 S
R=Resistant, S=Susceptible.
aDisease severity was recorded on a 1-9 scale on the fourth and fifth inoculated leaves. 1=0%; 2=1-10%; 3=11-20%; 4=21-30%; 5=31-40%; 6=41-50%; 7=51-65%; 8=65-80%; 9=>80% leaf area covered with lesions.
bMean and standard deviations were calculated from 10 plants.
Table 3: Pathogenicity and virulence (disease severity on a 1-9 scales) of 25 isolates of Cochliobolus carbonum on 40 corn cultivars.