SS DF MS F p
Treatment 1724.74 1 1724.74 555.366 0.000000***
Strains 139.209 3 46.403 14.942 0.000011***
Rice Genotypes 9.825 1 9.825 3.164 0.087962
Treatment x Strains 125.881 3 41.96 13.511 0.000023***
Treatment x Rice Genotypes 0.001 1 0.001 0 0.988431
Strains x Rice Genotypes 51.367 3 17.122 5.513 0.005024***
Treatment x Strains x Rice Genotypes 26.518 3 8.839 2.846 0.058835
Error 74.534 24 3.106    
Note: *** p-value highly significant at 0.01; SC: Sum of Square; DF: Degree of freedom, MS: Mean square; F: F of Fisher; p: probability
Table 4: Comparison of effects of Xanthmonas oryzae pv. oryzae culture filtrate to culture filtrate extracted with ethyl acetate at 21 dpi.