Incidence (yes/no), 1=yes ,0=no
    A.flavus A.niger
No. Trt Hadinet Lemelm Hadinet Lemelm
1 C 1 1 1 1
2 GP 1 1 1 1
3 SI 0 1 1 1
4 TD 1 1 1 1
5 F 1 1 1 1
6 GP+SI 1 1 1 1
7 GP+TD 1 1 1 1
8 GP+F 1 1 1 1
9 SI+TD 1 1 1 1
10 SI+F 1 1 1 1
11 TD+F 1 1 1 1
12 GP+SI+TD 1 1 1 1
13 GP+SI+F 1 1 1 1
14 GP+TD+F 1 1 1 1
15 SI+TD+F 1 1 1 1
16 SI+TD+F+GP 1 1 1 0
n/N*100 15/16*100 16/16*100 16/16*100 15/16*100
(%) 93% 100% 100% 93%
Table 5: Incidence of A.flavus and A.niger.