Pathogens DDBJ Accession Strain Tissue Phylum Class/Subclass Collection date Period of occurrence
Fusariumincarnatum AB918015 B120 Leaf Ascomycota Sordariomycetes 10-06-2012 May-June
Fusariumchlamydosporum AB918016 B121 Internode Ascomycota 18-07-2012 June-July
Fusariumcamptoceras AB918017 B122 Node Ascomycota 07-07-2013 June-July
Fusariumproliferatum AB918018 B124 Internode Ascomycota 12-07-2013 June-July
Nigrosporaoryzae AB918019 B125 Leaf Ascomycota 19-08-2013 July-September
Fusariumchlamydosporum AB918020 B126 Leaf Ascomycota 21-08-2012 July-August
Nigrosporasphaerica AB918021 B127 Leaf Ascomycota 15-03-2014 March-April
Fusarium oxysporum AB918022 B129 Leaf Ascomycota 03-05-2012 May-June
Chaetomiumbostrychodes AB918027 L3 Internode Ascomycota 06-06-2012 June-July
Trichodermareesei AB918031 L9 Leaf Ascomycota 15-07-2013 July-August
Fusariumproliferatum AB918023 B130 Leaf Ascomycota 04-07-2014 July-August
Trichodermaasperellum AB918007 L7 Leaf Ascomycota 10-11-2012 October-November
Fusariumincarnatum AB918010 B110 Leaf Ascomycota 10-07-2012 July-August
Hypocrealessp AB918034 B101 Leaf Ascomycota 09-07-2012 June-July
Daldiniaeschscholzii AB918033 S1 Internode Ascomycota 10-09-2013 August-September
Phomaplurivora AB918009 B104 Leaf Ascomycota           Dothideomycetes 10-07-2013 June-July
Phomaherbarum AB918006 L29 Leaf Ascomycota 04-10-2013 October-November
Cochlioboluslunatus AB918004 L26 Leaf Ascomycota 09-06-2014 June-July
Lasiodiplodiatheobromae AB918000 L1 Node Ascomycota 15-07-2012 June-July
Cochliobolusmiyabeanus AB918003 L17 Leaf Ascomycota 13-08-2013 July-September
Peyronellaeaglomerata AB918011 B116 Leaf Ascomycota 05-08-2012 August-November
Alternariasp AB918012 B117 Leaf Ascomycota 07-10-2013 September-December
Leptosphaeriasacchari AB918024 L10 Leaf Ascomycota 09-08-2013 July-September
Lasiodiplodiatheobromae AB918025 L14 Leaf Ascomycota 05-07-2012 July -August
Phomaherbarum AB918026 L16 Internode Ascomycota 06-08-2013 July -August
Lasiodiplodiatheobromae AB918028 L18 Leaf Ascomycota 07-07-2014 June-August
Cochliobolusmiyabeanus AB918032 LUN1 Leaf Ascomycota 13-06-2012 July-October
Neodeightoniasubglobosa AB918035 S3 Leaf Ascomycota 19-11-2013 October-November
Aspergillusfumigatus AB918018 B118 Leaf Ascomycota   Eurotiomycetes 03-08-2013 June-August
Aspergillus flavus AB918002 L12 Leaf Ascomycota 08-05-2012  
Aspergillus niger AB918001 L11 leaf Ascomycota 7-05-2013  
Ascomycetes sp AB918014 B119 Leaf Ascomycota Unclassified 14-06-2013 June-August
Perenniporia sp. AB918008 B100 Leaf Basidiomycota Basidiomycetes 02-06-2013 June-July
Table 1: Hit list of unreported pathogenic bambusicolous fungi limiting edible bamboo production.