Grass species 16SrXI 16SrXIV Not done Total
B. brizantha 4(57.14%) 3(42.86%) 77 84
C.ciliaris 0 0 1 1
C. nardus 0 0 2 2
C. dactylon 2(18.18%) 9(81.81%) 75 86
D. scalarum 6(100%) 0 294 300
E. pyramidalis 0 0 2 2
E. indica 1(100%) 0 7 8
E. curvula 0 0 4 4
H. pilgerama 0 0 6 6
Other 2(100%) 0 72 74
P. maximum 3(100%) 0 29 32
P. polystachion 0 0 5 5
P. purpureum 0 0 1 1
Poverty grass 3(100%) 0 27 30
R. cochinchinensis 0 0 1 1
S. incrassata 0 0 3 3
S. versicolor 0 0 2 2
S. pyramidalis 0 0 4 4
T. triada 0 0 1 1
Total 21 12 613 646
Table 4: A table of grass species collected and their associated 16S rRNA sub-group