Plant Extracts Peak No Retention time (min) % peak Compound formula Name of compound
P. amarus 1 25.381 1.09 C14H22O Phenol3,5-bis(1,1-dimethylethyl)
2 30.543 9.45 C17H34O2 Hexadecanoic acid, methyl ester
3 30.868 5.51 C16H36O2 n-Hexadecanoic acid
4 31.066 9.17 C18H36O2 Hexadecanoic acid, ethyl ester
5 31.745 9.50 C19H34O2 11,14-octadecadienoc acid, methyl ester
6 31.802 22.92 C19H34O2 10-octadecenoic acid, methyl ester
7 31.978 8.69 C19H38O2 Octadecanoic acid, methyl ester
8 32.223 19.33 C20H34O2 9,12,15-octadealrienoic acid, ethyl ester (z,z,z)
9 32.405 3.85 C20H40O2 Octadecanoic acid, ethyl ester
10 33.205 1.99 C21H42O2 Eicosanoic acid, methyl ester
11 34.017 2.31 C18H31C10 9,12-octadecadienoyl chloride (z,z)
12 37.501 2.71 C22H28O7 Carissanol dimethyl ether
13 38.330 1.20 C34H22 Dibenz(a,h) anthracene, 12-diphenyl
14 39.463 2.29 C10H14O2 Benzene, 4-ethyl-2-dimethoxy-
E. hirta 1 25.383 1.94 C14H22O Phenol, 3,5-bis(1,1-dimethylethyl)
2 30.542 12.68 C17H34O2 Hexadecanoic acid, methyl ester
3 30.869 8.85 C16H32O2 n-hexadecanoic acid
4 31.067 6.33 C18H36O2 Hexadecanoic acid, ethyl ester
5 31.747 16.27 C19H34O2 9,12-octadecadienoic acid methyl ester
6 31.806 44.9 C19H36O2 9-octadecenoic acid (z)-, methyl ester
7 31.98 9.33 C19H38O2 Octadecanoic acid, methyl ester
E. heterophylla 1 5.496 4.78 C8H10 O-xylene
2 25.386 3.47 C14H22O Phenol3,5-bis(1,1-dimethylethyl)
3 30.542 3.94 C17H34O2 Hexadecanoic acid, methyl ester
4 30.868 14.71 C16H32O2 n-Hexadecanoic acid, methyl ester
5 31.061 7.84 C18H36O2 Hexadecanoic acid, ethyl ester
6 31.798 9.22 C19H36O2 10-Octadecenoic acid, methyl ester
7 32.093 22.22 C22H42O2 Erucic acid
8 32.224 21.39 C18H32O2 9,12-Octadecadienoica cid (z,z)-
9 32.944 2.97 C37H74NO8P Hexadecanoic acid
10 34.020 8.33 C18H34O 13-Octadecenal
11 37.644 1.13 C10H14O2 1,4-Benzenedimethanol, alpha, alpha, dimethyl
A. fimbriata 1 3.070 2.42 C5H12O 1-Butanol,3-methyl-/isopentyl alcohol
2 5.43 10.52 C8H10 Xylene/benzene1,2-dimethyl
3 25.372 1.70 C14H32O Phenol3,5-bis(1,1-dimethyl ethyl)
4 30.537 5.83 C17H34O2 Pentadecanoic acid
5 30.867 17.42 C16H32O2 n-Hexadecanoic acid
6 31.057 7.95 C18H36O2 Hexadecanoic acid ethyl ester
7 31.797 18.47 C19H36O2 10-Octadecenoic acid, methyl ester
8 32.093 28.88 C22H42O2 Erucic acid
9 32.401 3.25 C20H40O2 Octadecanoic acid, ethyl ester
10 34.015 3.56 C16H30O Cis-9-Hexadecenal
Table 3: Major identified constituents of the plant extracts.