| 
      
        | Treatments | Total    Fungal Colonies per Plate |  
        | Agar    plate | Blotter    Test |  
        | MW1 | 15.0d | 1.4d |  
        | MW2 | 17.0c | 6.2a |  
        | BH660W1 | 11.2e | 3.8bc |  
        | BH660W2 | 9.6f | 3.8b |  
        | FPSW1 | 23.4b | 2.6c |  
        | FPSW2 | 27.6a | 3.6b |  
        | Mean | 17.3 | 3.45 |  
        | LSD    (0.05) | 1.27 | 0.67 |  
        | CV (%) | 2.3 | 5.3 |  
        | MW1Melko with surface    disinfecting; MW2=Melko without surface disinfecting; BH660W1=BH660 variety    with surface disinfecting; BH660W2=BH660 variety without surface    disinfecting; FPSW1=Farmer preserved seed with surface disinfecting; FPSW2=Farmer    preserved seed without surface disinfecting; LSD=Least Significant    Difference; CV=Coefficient of Variation; Values following by the same letter    within the column or row are not significantly different at 0.05 probability    level. |  |