Antibody
Dilutions (v/v)
Antibody dilutions  
H I II III IV   V
1:50 0.10 0.70 2.20 2.33 2.19 2.18
1:100 0.10 0.37 2.60 2.02 2.00 2.00
1:500 0.08 0.33 2.44 2.54 2.23 2.20
1:1000 0.08 0.25 2.30 2.50 2.19 2.10
1:5000 0.07 0.15 2.00 2.58 2.74 2.35
1:7000 0.07 0.10 0.95 2.34 2.40 1.98
1:10000 0.07 0.10 0.86 1.10 1.0 0.98
Table 2:Titration of antiserum from different bleeds against healthy and PBNV-GN leaf antigens by DAC-ELISA. *A405 OD values are average values of duplicate wells