Variable Parameter
Estimate
Standard
Error
Type II SS T stat P Value
Intercept -6.03 1.09 16.76 30.56 0.001**
Maximum temperature (°C) 0.29 0.04 26.73 48.73 0.001**
Minimum temperature (°C) 0.29 0.06 12.53 22.85 0.001**
Relative humidity (%) 0.03 0.02 1.71 3.12 0.079**
Rainfall (mm) 0.08 0.04 2.77 5.05 0.026**
Wind speed (km/h) 0.49 0.03 124.67 227.30 0.001**
**Significant at P<0.05
Table 2: Coefficients of variables, standard error, t stat, p-value and level of their
significance.