Examined factors ROP (n=18) Controls (n+18) p
Mean sd Mean sd
GA 25.66 1.21 25.83 1.72 0.7344
BW 811.83 156.9 819.44 134.39 0.8764
GL 5.61 0.84 5.07 1.00 0.0899
SBP 76.38 3.96 80.94 7.73 0.0330
DBP 53.67 6.61 58.50 1.36 0.0046
TSH 3.32 0.60 3.35 1.01 0.9429
CRP 37.39 5.69 0.86 0.98 0.0000
Total BIL 7.47 2.86 6.67 2.30 0.3616
Ht 26.68 2.88 33.70 2.87 0.0000
Hb 7.82 1.27 8.43 1.73 0.2451
Er 2.95 0.38 3.89 0.42 0.0000
Transfusion No. 9.75 3.34 1.33 0.50 0.0000
Ventilation/days 57.83 15.89 8.67 6.44 0.0000
Table 5: Characteristics of the mean value of examined factors in newborns with retinopathy of prematurity treated with diode-laser and steroids in comparison to only laser-diode group.
ROP – Examined Group of Pre-matures with ROP3B+ EFP (Ridge, Fibrous Component in EFP and Plus Disease) and AP-ROP, Controls – Only Laser-treated Premature Group, sd–Standard Deviation, GA – Gestational Age, BW – Birth Weight, GL– Glucose, SBP – Systolic Arterial Pressure, DBP - Diastolic Arterial Pressure, TSH – Tyreotropin, CRP – C-Reactive Protein, Total BIL – Total Bilirubin, Ht – Hematocrit, Hb – Hemoglobin, Er – Erythrocyte, Transfusion No.–Number of Transfusions, Ventilation – Mechanical Ventilation Duration (Number of Days), p- significance level.