Content No salt <140 mm 140-380 mm UM
 Intrusion Data Summary        
Total Intrusion Volume 0.30 3.79 3.31 mL/g
Total Pore Area 40.26 25.06 4.20 m2/g
Bulk Density at 0.52 psia 0.75 0.23 0.24 g/mL
Apparent (skeletal) Density 0.97 1.24 1.07 g/mL
Porosity 22.76 82.47 78.05 %
Pore Structure Summary        
Threshold Pressure: 7.06 2.37 0.96 psia
Characteristic length 25.63 76.46 189.07 μm
Permeability 0.42 57.53 252.90 darcy
Tortuosity 13.66 2.53 1.77  
Table 1: Most important output data of mercury intrusion porosimetry analysis.