Genotypes
Treatments   N52     N53  
NAAmg/l Sucrose Rooting percentage Root length Number of root per shoot Rooting percentage Root length Number of root per shoot
  g/l   (cm)     (cm)  
0 0 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00
  40 83.31d ± 8.90 4.24cd ± 0.17 6.50mn ± 0.58 83.31d ± 8.90 3.45h ± 0.31 4.00o ± 0.23
  50 85.41cd ± 13.90 4.36b-d ± 0.13 6.25mn ± 0.50 85.41cd ± 13.90 4.36b-d ± 0.24 5.45no ± 0.17
  60 89.56a-d ± 8.64 4.91a ± 0.07 5.75n ± 0.96 89.56a-d ± 8.64 4.49bc ± 0.08 8.28l ± 0.10
  70 83.31d ± 8.90 4.64ab ± 0.16 5.75n ± 0.50 83.31d ± 8.90 3.38h ± 0.21 7.45lm ± 0.24
3 0 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00
  40 100a ± 0.00 3.81fg ± 0.39 16.25gh ± 0.96 100a ± 0.00 1.52m ± 0.10 11.35k ± 1.22
  50 100a ± 0.00 4.95a ± 0.06 23.50 a ± 1.29 100a ± 0.00 1.68m ± 0.03 16.43f-h ± 0.39
  60 93.74a-d ± 8.64 4.14de ± 0.21 17.25e-g ± 0.96 93.74a-d ± 8.64 2.74jk ± 0.20 18.05d-f ± 0.97
  70 89.56a-d ± 8.64  3.55gh ± 0.19 15.25hi ± 0.96 89.56a-d ± 8.64 1.82m ± 0.14 14.13ij ± 0.75
5 0 0.00e ± 0.00 0.00o ± 0.00  0.00p ± 0.00 0.00e ± 0.00 0.00 ± 0.00 0.00p ± 0.00
  40 97.91ab ± 5.90 3.91ef ± 0.14 16.25gh ± 0.96 97.91ab ± 5.90 3.77fg ± 0.05 19.28cd ± 0.69
  50 100a ± 0.00 4.58bc ± 0.13 18.00d-f ± 0.82 100a ± 0.00 4.54 bc ± 0.06 21.76b ± 0.57
  60 93.74a-d ± 8.64 2.90j ± 0.08 22.75ab ± 0.50 93.74a-d ± 8.64 2.28l ± 0.05 13.95ij ± 0.58
  70 91.65a-d ± 8.93 2.78jk ± 0.05 18.25d-e ± 0.50 91.65a-d ± 8.93 1.77m ± 0.04 13.48j ± 0.34
7 0 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00 0.00e ± 0.00 0.00o ± 0.00 0.00p ± 0.00
  40 95.83a-c ± 7.73 3.26hi ± 0.09 18.25de ± 0.96 95.83a-c ± 7.73 1.04n ± 0.14 12.73kj ± 0.73
  50 95.83a-c ± 7.73 3.05ij ± 0.13 18.50c-e ± 1.00 95.83a-c ± 7.73 2.34l ± 0.07 15.43hi ± 0.57
  60 95.83a-c ± 7.73 2.75kj ± 0.13 19.00c-d ± 1.41 95.83a-c ± 7.73 1.73m ± 0.14 20.02c ± 0.96
  70 87.48b-d ± 7.73 2.55kl ± 0.06 16.10gh ± 0.60 87.48b-d ± 7.73 1.62m ± 0.13 19.05cd ± 0.30
CV %   8.88 5.77 6.32 8.88 5.77 6.32
*Values in the same column and with different letters(s) are significantly different from each other according to REGWQ at P<0.05
Table 2: Effect of genotype, NAA and sucrose on rooting percentage, number of roots per shoot and root length.