| 
      
        | Plasmids or Strains | Description | Source or Reference |  
        | Plasmids |  
        | pGEMT-Easy | PCR cloning vector, Ampr | Promega |  
        | pQE-30 | Vector for N-terminal His-tagged protein construction | Qiagen |  
        | pQE-70 | Vector for C- terminal His-tagged protein construction | Qiagen |  
        | pCmeC-NHIS | pQE-30 ligated with cmeC segment encoding mature CmeC | This study |  
        | pCmeC-CHIS | pQE-70 ligated with cmeC segment encoding mature CmeC | This study |  
        | Strains |  
        | C. jejuni |  
        | JL7 | H49024, human isolate | [29] |  
        | JL10 | ATCC 33291, human isolate | ATCC |  
        | JL12 | 15046764, bovine isolate | [29] |  
        | JL36 | S3B, chicken isolate | [12] |  
        | JL78 | W42606, human isolate | [42] |  
        | JL81 | F34078, human isolate | [42] |  
        | JL83 | M76297, human isolate | [42] |  
        | JL85 | F59966, human isolate | [42] |  
        | JL90 | M33323, human isolate | [42] |  
        | JL91 | W11805, human isolate | [42] |  
        | JL93 | M402, human isolate | [18] |  
        | JL94 | E46972, human isolate | [42] |  
        | JL95 | 19094451, ovine isolate | [29] |  
        | JL118 | CVM20088, chicken isolate | [43] |  
        | JL241 | NCTC 11168, human isolate | [44] |  
        | JL242 | 81-176, human isolate | [45] |  
        | E. coli |  
        | DH5α | F- Φ80lacZΔM15 Δ(lacZYA-argF)U169 recA1 endA1 hsdR17 (rk-, mk+) phoA supE44 thi-1 gyrA96 relA1 λ- | Invitrogen |  
        | JM109 | endA1 recA1 gyrA96 thi hsdR17 (rk-, mk+) relA1 supE44 Δ(lac-proAB) [F’ traD36 lacIqZΔM15] | Promega |  
        | JL243 | JM109 containing pCmeC-NHIS | This study |  
        | JL348 | JM109 containing pCmeC-CHIS | This study |  |