YEAR OF BIRTH COMPLETELY IMMUNIZED INCOMPLETELY IMMUNIZED UNIMMUNIZED TOTAL
Number of children % Number of children % Number of children % Number of children %
2001 374 91.9% 12 2.9% 21 5.2% 407 100.0%
2002 378 94.5% 12 3.0% 10 2.5% 400 100.0%
2003 386 95.5% 5 1.2% 13 3.2% 404 100.0%
2004 401 95.0% 12 2.8% 9 2.1% 422 100.0%
2005 397 93.4% 18 4.2% 10 2.4% 425 100.0%
TOTAL 1936 94.0% 59 2.9% 63 3.1% 2058 100.0%
Table 2: UTD immunization coverage with combination series 3:3 by 12 months of age in children born in 2001 – 2005.