Accession No. Protein Description Protein Matched Sequence MW (kDa) pI PSORTba
Score Peptides Coverage (%)
NP_712836.1 Molecular chaperone GroEL 6528 219 73.3 57.99 5.29 CY
WP_000372289.1 Fe-S-cluster-containing hydrogenase 6392 180 44.7 113.74 8.46 CY
WP_000736495.1 Membrane protein LipL32 6261 227 63.2 29.68 6.34 UN**
NP_710192.1 Outer membrane lipoprotein LipL21 5590 221 57.5 19.93 7.53 PP**
YP_002879.1 LipL41 5583 170 62.8 39.09 7.52 UN**
NP_712320.1 Malate dehydrogenase 4613 171 71.8 35.12 6.92 UN
WP_000959947.1 Endonuclease 3871 115 65.4 35.77 9.16 UN
NP_710918.1 Elongation factor Tu 3711 139 65.1 43.66 5.74 CY
WP_000695325.1 F0F1 ATP synthase subunit alpha 3643 133 46.3 55.12 5.68 CY
NP_712198.1 Endoflagellar filament core protein 3630 107 57.7 31.29 6.54 PP
WP_001079039.1 Hypothetical protein 3587 136 66.5 44.79 7.55 UN**
YP_000182.1 Hypothetical protein LIC10191 3188 120 75.4 20.58 8.56 UN**
YP_001212.1 F0F1 ATP synthase subunit beta 3052 106 72.6 50.59 5.56 CY
WP_002103311.1 Acetyl-CoA C-acetyltransferase 2871 133 74.8 47.47 6.14 CY
WP_000645001.1 Cysteine synthase 2833 104 59.5 33.24 7.82 CY
NP_712064.1 Hypothetical protein LA1883 2578 90 39.4 58.42 8.86 CY**
YP_003074.1 Hypothetical protein LIC13166 2570 73 35.9 36.3 8.5 UN/MS*
WP_002071972.1 Bacterial Ig-like domain, group 2 2425 80 40 201.76 6.46 UN/MS**
NP_714871.1 Aconitatehydratase 2358 97 44.5 82.3 6.38 CY
WP_000565736.1 Fructose-bisphosphatealdolase 2348 66 67.8 38.18 6.46 UN
NP_712306.1 Periplasmic serine protease 2180 49 36.3 36.68 8.85 IN
NP_710494.1 Elongation factor G 2013 68 53 79.41 5.55 CY
NP_711494.1 Glutamine synthetase 1952 74 48.2 53.42 5.9 CY
YP_000947.1 Outer membrane protein OmpL1 1878 68 66.6 33.55 8.69 UN*
NP_710233.1 NAD(P)(+) transhydrogenase subunit alpha 1814 65 61.2 41.45 9.5 IN
WP_000798840.1 Serine protease 1795 61 48.5 41.18 8.45 PP*
NP_713600.1 DNA-directed RNA polymerase subunit beta 1775 76 42.5 138.01 5.6 CY
WP_001062723.1 Isocitrate dehydrogenase 1742 72 46 44.9 6.53 CY
NP_711909.1 Hypothetical protein LA1728 1697 70 54.3 32.99 8.81 CY*
NP_712247.1 Hypothetical protein LA2066 1680 60 54.3 32.16 8.3 UN/MS*
Table 1: Top 30 proteins identified in pathogenic Leptospira OMVs by LC-MS/MS. A Subcellular location of each protein was predicted by
PSORTb v3.0 http://www.psort.org/psortb/ CY: Cytoplasmic protein, IN: Inner/cytoplasmic protein, PP: Periplasmic protein, UN: Unknown
location, UN/MS: Unknown location-This protein may have multiple localization sites). * Signal peptide type I is presented, predicted by LipoP
1.0 http://www.cbs.dtu.dk/services/LipoP/, ** Signal peptide type II is presented, predicted by LipoP 1.0 http://www.cbs.dtu.dk/services/LipoP/.