ATP* CFU*
nM CV% No. of tested samples CFU/mL CV% No. of tested samples
Danish
Bulk 4.75E+05 10.2 28 7.49E+08 42.7 27
High dosage 3.50E+03 21.1 24 1.48E+07 28.3 27
Low dosage 1.20E+03 30.5 24 3.67E+06 26.7 27
Extra low dosage 5.79E+02 24.6 24 1.22E+06 20 27
AERAS-422
Bulk 3.66E+05 12 28 5.16E+08 24.1 27
High dosage 2.87E+03 24.6 24 6.37E+06 37.1 27
Low dosage 8.50E+02 25.2 24 2.24E+06 19.9 27
Extra low dosage 6.11E+02 17.2 24 4.64E+04 15.4 8
Pasteur
Bulk 7.17E+05 8.8 28 1.40E+09 49.2 18
High dosage 2.13E+04 34.4 24 2.88E+07 30.7 18
Low dosage 5.81E+03 20 24 1.65E+07 18.7 18
Extra low dosage 5.05E+03 10.1 10 5.84E+06 52.6 18
Table 2: Comparison between ATP concentrations and CFU counts.
*The results of ATP and CFU for each dosage form of BCG/rBCG were an average value of the tested samples.