Time (hr) relative to pasteurization Standard Plate Count (cfu/ml) Incubation Temperature (°C)
-1§ 1,749,167 Farm NR
1194 Farm 48
1 1323 Indoor¥ 17
2 1780 Indoor 18
3 1434 Indoor 18
4 1747 Indoor 18
5 1609 Indoor 18
6 1340 Indoor 17
7 1854 Indoor 17
8 1210 Indoor 17
10 1699 Indoor 17
12 1904 Indoor 17
24 9,234,633 Indoor 18
1 1349 Outdoor 7
2 1353 Outdoor 7
3 1435 Outdoor 11
4 1212 Outdoor 12
5 1405 Outdoor 10
6 1291 Outdoor 10
7 1255 Outdoor 10
8 1096 Outdoor 10
10 1127 Outdoor 15
12 1299 Outdoor 10
24 992 Outdoor 8


§ -1 indicates immediately pre-pasteurization; raw milk on the farm
£0 indicates immediately post-pasteurization
NR=Not recorded
¥-Indoor incubation was at room temperature during Spring
Table 5: Standard plate counts for bacteria in pasteurized milk samples over time post-pasteurization by incubation method and hourly temperature for Spring season. Each value is the mean for 3 samples, one from each study farm.